Start getting better leads today
Agents
- Lead generation website
- Real-time site monitoring
- Reply anywhere
- Text message notifications
- Custom drip campaigns
Brokers
- All features of the "Agent" plan, plus
- Round-robin lead assignment
- Monitor communications between your agents and their leads
Add a flexible pay-per-click Internet advertising budget to any agent or broker plan to increase traffic to your site. Adjust your budget to fit your needs.
| Feature | Agent | Broker |
|---|---|---|
| Lead-Generation Website | ![]() | ![]() |
| Complete CRM System | ![]() | ![]() |
| Basic, Advanced and Map MLS Search | ![]() | ![]() |
| Search Multiple MLS Feeds at Once | ![]() | ![]() |
| Search-engine-friendly website | ![]() | ![]() |
| Track which properties leads click on | ![]() | ![]() |
| Send targeted emails to leads | ![]() | ![]() |
| Brand your website with custom text and page headings | ![]() | ![]() |
| Drive traffic to your site with keyword placement in the major search engines | ![]() | ![]() |
| Instant notifications of lead sign-ups and other site activity | ![]() | ![]() |
| Get notified by SMS and email for on-the-go lead management and communication | ![]() | ![]() |
| See results instantly with dynamic graphs and charts | ![]() | ![]() |
| Leads can search the MLS for homes on a page branded with your contact information | ![]() | ![]() |
| Leads can save properties and subscribe to receive email updates | ![]() | ![]() |
| Browse searches and properties leads have saved | ![]() | ![]() |
| Charts show the properties and searches your leads are viewing | ![]() | ![]() |
| Sort leads by interest and search history | ![]() | ![]() |
| View lead interests by price range and neighborhood. | ![]() | ![]() |
| Instantly receive text messages when leads sign up on your site | ![]() | ![]() |
| Customize SMS messages to include lead's name, phone number and price range | ![]() | ![]() |
| Reply to your messages from your phone or personal email account, email sent from personal accounts will be routed through your company address before being sent out to the client | ![]() | ![]() |
| Send scheduled messages to leads based on site activity or other customizable criteria | ![]() | ![]() |
| Schedule a message to be sent out in a week, or for special events such as a lead's birthday | ![]() | ![]() |
| Hand-pick properties from the MLS and send them to your leads in personalized emails | ![]() | ![]() |
| Customizable drip campaigns | ![]() | ![]() |
| Manage multiple agents smoothly and effectively | ![]() | |
| Track performance of your agents | ![]() | |
| Assign leads via flexible round-robin rules | ![]() | |
| Quickly monitor the communications between your agents and their leads | ![]() | |
| Monitor the progress of the agents and access all related documents at any time | ![]() |
| Pricing Details | Agents | Brokers |
|---|---|---|
| Setup | $995 $495 | $995 $495 |
| Base Monthly | $199 $59 | $299 $99 |
| Additional Agent Accounts | n/a | $10/month each |
| Internet Advertising | Flexible, from $250-$1500/month | |


